| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 7.65 | 7.84 | 7.34 | 7.53 | 1,694,676 |
| May 14, 2013 | 7.56 | 8.17 | 7.55 | 8.15 | 1,477,042 |
| May 15, 2013 | 8.23 | 8.50 | 8.20 | 8.33 | 1,418,632 |
| May 16, 2013 | 8.30 | 8.34 | 7.88 | 7.88 | 1,230,480 |
| May 17, 2013 | 7.93 | 8.15 | 7.91 | 7.98 | 731,868 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Trius Therapeutics does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.